Advanced control unit with Obstacle Detection.
Obstacle detection sensitivity can be easily adjusted via designated trimmer on the control unit!
| TECHNICAL DATA | DETAILS |
|---|---|
| Power supply | 230Vac 50-60Hz |
| Flashing light output | 230Vac |
| Motors output | 230Vac 50/60Hz 1200W max. |
| Power supply to photocells | 12Vdc 3W max |
| Working temperature | -10/+55 °C |
| Radio receiver (integrated) | 433Mhz |
| Easy obstacle detection sensitivity adjustment | with designated trimmer |
| Easy electronic power adjustment | with designated trimmer |
| TX max codes in memory | 100 |
| Board dimensions | 100x138x45 mm |
| Selectable logic: | Automatic or step-by-step |
| Slow down and soft start | adjustable function |
| Pedestrian opening | with pedestrian working time adjustment |
| 2 Safety devices inputs | |
| External devices connection | Normally open free contact |
| Safety edges input | NC and 8K2 |