Smart control unit for Swing Gates, allows to set up the whole installation via Smartphone APP, than open the gates via that same APP.
| TECHNICAL DATA | DETAILS |
|---|---|
| Connectivity | Bluetooth |
| Power supply | 230Vac 50-60Hz |
| Flashing light output | 230Vac 100W max. |
| Motors output | 2x 230Vac 50/60Hz 750W max. |
| Electric lock output | 12Vdc 15W max with adjustable settings |
| Power supply to photocells | 24Vac 3W max |
| Working temperature | -10/+55 °C |
| Radio receiver (integrated) | 433Mhz |
| TX max codes in memory | 100 (CODE or PED CODE) |
| Board dimensions | 158x95x64mm |
| Selectable logic: | Automatic or step-by-step |
| Slow down and soft start adjustable functions | |
| Pedestrian opening | with pedestrian working time adjustment |
| 2 different safety devices inputs | |
| Easy electronic power adjustment | |
| External devices connection | Normally open free contact |
| Easy separate motors working time adjustment | |
| Hydraulic motors pressure maintenance |